| Registration & Turnout |
| 167,241 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 19,851 | 11.87% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 19,851 | 11.87% |
| Democratic Registration & Turnout |
| 50,667 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 8,119 | 16.02% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 8,119 | 16.02% |
| Republican Registration & Turnout |
| 40,622 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 11,732 | 28.88% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 11,732 | 28.88% |
| (Non-Partisan) Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Governor |
| 163/163 100.00% |
| Under Votes | 2113 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Carl A. Bergmanson | 579 | 9.64% |
| Roger Bacon | 373 | 6.21% |
| Jon S Corzine | 4,534 | 75.52% |
| Jeff Boss | 495 | 8.24% |
| Write-In | 23 | 0.38% |
| Total | 6,004 | 100.00% |
| DEM - General Assembly District 1 |
| 18/18 100.00% |
| Under Votes | 164 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nelson Albano | 313 | 51.40% |
| Matthew Milam | 296 | 48.60% |
| Write-In | 0 | 0.00% |
| Total | 609 | 100.00% |
| DEM - General Assembly District 2 |
| 136/136 100.00% |
| Under Votes | 7599 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Reginald Floyd | 3,778 | 50.25% |
| Jimmy Martinez | 3,729 | 49.59% |
| Write-In | 12 | 0.16% |
| Total | 7,519 | 100.00% |
| DEM - General Assembly District 9 |
| 9/9 100.00% |
| Under Votes | 80 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard P Visotcky | 125 | 49.41% |
| Robert E Rue | 128 | 50.59% |
| Write-In | 0 | 0.00% |
| Total | 253 | 100.00% |
| DEM - Freeholders At Large |
| 163/163 100.00% |
| Under Votes | 3828 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Angelo DeMaio | 4,279 | 99.91% |
| Write-In | 4 | 0.09% |
| Total | 4,283 | 100.00% |
| DEM - Freeholder District Two |
| 39/39 100.00% |
| Under Votes | 818 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John A. Devlin | 869 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 869 | 100.00% |
| DEM - Freeholder District Five |
| 38/38 100.00% |
| Under Votes | 236 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Salvatore 'Sam' Mento, III | 662 | 99.85% |
| Write-In | 1 | 0.15% |
| Total | 663 | 100.00% |
| DEM - State Committee (Male) Dem |
| 163/163 100.00% |
| Under Votes | 8004 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Anthony Falcone | 4,197 | 51.11% |
| Dennis Walsh | 4,008 | 48.81% |
| Write-In | 6 | 0.07% |
| Total | 8,211 | 100.00% |
| DEM - State Committee (Female) Dem |
| 163/163 100.00% |
| Under Votes | 7824 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Teresa Kelly | 4,389 | 52.30% |
| Grace Burch | 4,001 | 47.68% |
| Write-In | 2 | 0.02% |
| Total | 8,392 | 100.00% |
| DEM - Absecon Council At Large |
| 6/6 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Charles Norris | 94 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 94 | 100.00% |
| DEM - Absecon Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gerry McCullough | 42 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 42 | 100.00% |
| DEM - Absecon Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 69 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - Atlantic City Mayor |
| 26/26 100.00% |
| Under Votes | 213 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lorenzo T. Langford | 2,502 | 60.14% |
| Marty Small | 754 | 18.13% |
| David Tayoun | 895 | 21.51% |
| Write-In | 9 | 0.22% |
| Total | 4,160 | 100.00% |
| DEM - Atlantic City Council At Large |
| 26/26 100.00% |
| Under Votes | 4363 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| George Tibbitt | 1,390 | 15.87% |
| Frank M. Gilliam, Jr | 1,521 | 17.37% |
| Moisse 'Mo' Delgado | 1,570 | 17.93% |
| Fareed Abdullah | 413 | 4.72% |
| Ernest D. Coursey | 1,163 | 13.28% |
| Rizwan Malik | 189 | 2.16% |
| Nashir U. Sheikh | 378 | 4.32% |
| Joseph T. Hicks | 312 | 3.56% |
| Dafiq Q. Rasheed | 436 | 4.98% |
| Carol A. Ruffu | 470 | 5.37% |
| Durwood Pinkett | 209 | 2.39% |
| Eugene Robinson | 263 | 3.00% |
| Keisha Bey | 441 | 5.04% |
| Write-In | 1 | 0.01% |
| Total | 8,756 | 100.00% |
| DEM - Buena Borough Council |
| 4/4 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James Abba, Jr | 38 | 50.00% |
| Joseph Fabrizio | 38 | 50.00% |
| Write-In | 0 | 0.00% |
| Total | 76 | 100.00% |
| DEM - Buena Vista Township Committee |
| 6/6 100.00% |
| Under Votes | 100 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Chuck Chiarello | 139 | 49.64% |
| Teresa Kelly | 140 | 50.00% |
| Write-In | 1 | 0.36% |
| Total | 280 | 100.00% |
| DEM - Corbin City Council |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Egg Harbor City Common Council |
| 6/6 100.00% |
| Under Votes | 47 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edward D. Dennis | 67 | 33.67% |
| Lisa Jiampetti | 68 | 34.17% |
| Dennis Munoz | 64 | 32.16% |
| Write-In | 0 | 0.00% |
| Total | 199 | 100.00% |
| DEM - Egg Harbor Township Committee |
| 17/17 100.00% |
| Under Votes | 206 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Solaiman Serneabad | 286 | 48.81% |
| Ernest Simmons, Jr | 298 | 50.85% |
| Write-In | 2 | 0.34% |
| Total | 586 | 100.00% |
| DEM - Estell Manor Mayor |
| 1/1 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Diana M. Johnson | 37 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 37 | 100.00% |
| DEM - Estell Manor Council |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John E. Baker, Jr | 44 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 44 | 100.00% |
| DEM - Folsom Borough Council |
| 1/1 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Galloway Township Committee |
| 14/14 100.00% |
| Under Votes | 448 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Tom Schurtz | 432 | 25.41% |
| Chuck Endicott | 429 | 25.24% |
| Rich Clute | 405 | 23.82% |
| Meg Worthington | 433 | 25.47% |
| Write-In | 1 | 0.06% |
| Total | 1,700 | 100.00% |
| DEM - Hamilton Township Committee |
| 12/12 100.00% |
| Under Votes | 179 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Harvey Kesselman | 311 | 50.41% |
| Mehri McLaughlin | 306 | 49.59% |
| Write-In | 0 | 0.00% |
| Total | 617 | 100.00% |
| DEM - Hammonton Mayor |
| 8/8 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph Ingemi | 113 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 113 | 100.00% |
| DEM - Hammonton Council |
| 8/8 100.00% |
| Under Votes | 113 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael Ammirato | 113 | 35.31% |
| James Scarpato | 103 | 32.19% |
| Carmen Villani | 104 | 32.50% |
| Write-In | 0 | 0.00% |
| Total | 320 | 100.00% |
| DEM - Linwood Council At Large |
| 5/5 100.00% |
| Under Votes | 84 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Linwood Council Ward 1 |
| 2/2 100.00% |
| Under Votes | 39 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Linwood Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Mullica Township Committee |
| 3/3 100.00% |
| Under Votes | 43 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Anthony M. Gabris | 71 | 46.41% |
| Susan Polk | 82 | 53.59% |
| Write-In | 0 | 0.00% |
| Total | 153 | 100.00% |
| DEM - Northfield Council At Large |
| 8/8 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Paul V. Utts | 95 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 95 | 100.00% |
| DEM - Northfield Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael J. Weeks | 36 | 97.30% |
| Write-In | 1 | 2.70% |
| Total | 37 | 100.00% |
| DEM - Northfield Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeffrey A. Margolis | 58 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 58 | 100.00% |
| DEM - Pleasantville Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Cimone Simone | 134 | 46.85% |
| Lincoln Green, Sr | 152 | 53.15% |
| Write-In | 0 | 0.00% |
| Total | 286 | 100.00% |
| DEM - Pleasantville Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 40 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lockland V. Scott | 171 | 49.28% |
| Vanessa D. Gerald | 92 | 26.51% |
| Rick Byrd | 84 | 24.21% |
| Write-In | 0 | 0.00% |
| Total | 347 | 100.00% |
| DEM - Port Republic Mayor |
| 2/2 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Port Republic Council Ward 1 |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Port Republic Council Ward 2 |
| 1/1 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Somers Point Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Francis X. Cosgrove | 68 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 68 | 100.00% |
| DEM - Somers Point Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert 'Bobby' Donovan | 51 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 51 | 100.00% |
| DEM - Weymouth Township Committee |
| 2/2 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Amelia A. Messina | 69 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 69 | 100.00% |
| REP - Governor |
| 163/163 100.00% |
| Under Votes | 191 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Chris Christie | 5,980 | 51.82% |
| Rick Merkt | 148 | 1.28% |
| Steven M. Lonegan | 5,410 | 46.88% |
| Write-In | 2 | 0.02% |
| Total | 11,540 | 100.00% |
| REP - General Assembly District 1 |
| 18/18 100.00% |
| Under Votes | 582 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael J. Donohue | 587 | 37.44% |
| Frank E. Conrad | 628 | 40.05% |
| Robert P. Schaefer | 353 | 22.51% |
| Write-In | 0 | 0.00% |
| Total | 1,568 | 100.00% |
| REP - General Assembly District 2 |
| 136/136 100.00% |
| Under Votes | 5706 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John F. Amodeo | 7,228 | 50.08% |
| Vincent J. Polistina | 7,199 | 49.88% |
| Write-In | 5 | 0.03% |
| Total | 14,432 | 100.00% |
| REP - General Assembly District 9 |
| 9/9 100.00% |
| Under Votes | 342 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brian E. Rumpf | 387 | 50.46% |
| Daniel M. Van Pelt | 380 | 49.54% |
| Write-In | 0 | 0.00% |
| Total | 767 | 100.00% |
| REP - Freeholders At Large |
| 163/163 100.00% |
| Under Votes | 1584 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank Giordano | 6,899 | 68.11% |
| Derek Brown | 3,226 | 31.85% |
| Write-In | 4 | 0.04% |
| Total | 10,129 | 100.00% |
| REP - Freeholder District Two |
| 39/39 100.00% |
| Under Votes | 667 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank D. Formica | 1,764 | 99.94% |
| Write-In | 1 | 0.06% |
| Total | 1,765 | 100.00% |
| REP - Freeholder District Five |
| 38/38 100.00% |
| Under Votes | 732 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James Curcio | 1,891 | 99.95% |
| Write-In | 1 | 0.05% |
| Total | 1,892 | 100.00% |
| REP - State Committee (Male) Rep |
| 163/163 100.00% |
| Under Votes | 1478 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Philip J. Guenther, Jr | 6,216 | 60.76% |
| Joseph A. Nickels, III | 4,011 | 39.21% |
| Write-In | 3 | 0.03% |
| Total | 10,230 | 100.00% |
| REP - State Committee (Female) Rep |
| 163/163 100.00% |
| Under Votes | 1743 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sonya L. Gillespie Harris | 5,695 | 57.17% |
| Susan Sandman | 4,264 | 42.80% |
| Write-In | 3 | 0.03% |
| Total | 9,962 | 100.00% |
| REP - Absecon Council At Large |
| 6/6 100.00% |
| Under Votes | 112 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Christopher Seher | 362 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 362 | 100.00% |
| REP - Absecon Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 61 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Barbara 'Bobbie' Gorman | 168 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 168 | 100.00% |
| REP - Absecon Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gerald Falivene | 196 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 196 | 100.00% |
| REP - Atlantic City Mayor |
| 26/26 100.00% |
| Under Votes | 256 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jesse O. Kurtz | 238 | 98.76% |
| Write-In | 3 | 1.24% |
| Total | 241 | 100.00% |
| REP - Atlantic City Council At Large |
| 26/26 100.00% |
| Under Votes | 856 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Tuyet Lan Dang | 215 | 33.86% |
| Sharon Zappia | 217 | 34.17% |
| Robert S. Willman | 201 | 31.65% |
| Write-In | 2 | 0.31% |
| Total | 635 | 100.00% |
| REP - Buena Borough Council |
| 4/4 100.00% |
| Under Votes | 86 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rosalie M. Baker | 171 | 50.89% |
| G. David Zappariello | 165 | 49.11% |
| Write-In | 0 | 0.00% |
| Total | 336 | 100.00% |
| REP - Buena Vista Township Committee |
| 6/6 100.00% |
| Under Votes | 119 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David Coia | 245 | 50.72% |
| Henry L. Coia, Jr | 238 | 49.28% |
| Write-In | 0 | 0.00% |
| Total | 483 | 100.00% |
| REP - Corbin City Council |
| 1/1 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas Bennis | 37 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 37 | 100.00% |
| REP - Egg Harbor City Common Council |
| 6/6 100.00% |
| Under Votes | 152 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brian Beals | 122 | 34.96% |
| Melvin C. Reid | 113 | 32.38% |
| Janet M. Reinhard | 114 | 32.66% |
| Write-In | 0 | 0.00% |
| Total | 349 | 100.00% |
| REP - Egg Harbor Township Committee |
| 17/17 100.00% |
| Under Votes | 971 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James J. McCullough | 1,274 | 50.22% |
| John Carman | 1,258 | 49.59% |
| Write-In | 5 | 0.20% |
| Total | 2,537 | 100.00% |
| REP - Estell Manor Mayor |
| 1/1 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Albert Barbetto, Jr | 114 | 74.51% |
| Brad Styer | 39 | 25.49% |
| Write-In | 0 | 0.00% |
| Total | 153 | 100.00% |
| REP - Estell Manor Council |
| 1/1 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stephen Teasenfitz | 125 | 97.66% |
| Write-In | 3 | 2.34% |
| Total | 128 | 100.00% |
| REP - Folsom Borough Council |
| 1/1 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Matt Olive | 71 | 51.08% |
| George Eckhardt | 68 | 48.92% |
| Write-In | 0 | 0.00% |
| Total | 139 | 100.00% |
| REP - Galloway Township Committee |
| 14/14 100.00% |
| Under Votes | 2082 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Don Purdy | 1,098 | 26.43% |
| Dennis Kleiner | 1,018 | 24.51% |
| Whitney Ullman | 998 | 24.03% |
| Tom Bassford | 1,032 | 24.84% |
| Write-In | 8 | 0.19% |
| Total | 4,154 | 100.00% |
| REP - Hamilton Township Committee |
| 12/12 100.00% |
| Under Votes | 574 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nelson Gaskill | 587 | 28.92% |
| Charles Pritchard | 721 | 35.52% |
| Charles W. Cain, Jr | 717 | 35.32% |
| Write-In | 5 | 0.25% |
| Total | 2,030 | 100.00% |
| REP - Hammonton Mayor |
| 8/8 100.00% |
| Under Votes | 126 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Anthony M. Marino | 341 | 99.71% |
| Write-In | 1 | 0.29% |
| Total | 342 | 100.00% |
| REP - Hammonton Council |
| 8/8 100.00% |
| Under Votes | 435 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Maria Brita | 335 | 34.79% |
| Anna Marie Carpo | 317 | 32.92% |
| Linda M. Goff | 310 | 32.19% |
| Write-In | 1 | 0.10% |
| Total | 963 | 100.00% |
| REP - Linwood Council At Large |
| 5/5 100.00% |
| Under Votes | 159 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lannae G. Ewing | 363 | 99.18% |
| Write-In | 3 | 0.82% |
| Total | 366 | 100.00% |
| REP - Linwood Council Ward 1 |
| 2/2 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Elliot C. Beinfest | 188 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 188 | 100.00% |
| REP - Linwood Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 83 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Alexander C. Marino | 193 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 193 | 100.00% |
| REP - Mullica Township Committee |
| 3/3 100.00% |
| Under Votes | 223 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kathy Chasey | 253 | 49.51% |
| Bruce Crowe | 256 | 50.10% |
| Write-In | 2 | 0.39% |
| Total | 511 | 100.00% |
| REP - Northfield Council At Large |
| 8/8 100.00% |
| Under Votes | 145 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Timothy Carew | 297 | 98.67% |
| Write-In | 4 | 1.33% |
| Total | 301 | 100.00% |
| REP - Northfield Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 60 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael M. Turon | 143 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 143 | 100.00% |
| REP - Northfield Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 84 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Steve Vain | 157 | 98.74% |
| Write-In | 2 | 1.26% |
| Total | 159 | 100.00% |
| REP - Pleasantville Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 59 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - Pleasantville Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Port Republic Mayor |
| 2/2 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gary B. Giberson | 102 | 99.03% |
| Write-In | 1 | 0.97% |
| Total | 103 | 100.00% |
| REP - Port Republic Council Ward 1 |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Craig J. Rummler, Sr | 46 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 46 | 100.00% |
| REP - Port Republic Council Ward 2 |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Doris A. Bugdon | 56 | 98.25% |
| Write-In | 1 | 1.75% |
| Total | 57 | 100.00% |
| REP - Somers Point Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 124 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas G. Smith | 201 | 99.50% |
| Write-In | 1 | 0.50% |
| Total | 202 | 100.00% |
| REP - Somers Point Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 94 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Howard W. Dill | 149 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 149 | 100.00% |
| REP - Weymouth Township Committee |
| 2/2 100.00% |
| Under Votes | 198 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |