| Registration & Turnout |
| 162,478 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 18,754 | 11.54% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 18,754 | 11.54% |
| Democrat Registration & Turnout |
| 48,036 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 11,945 | 24.87% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 11,945 | 24.87% |
| Republican Registration & Turnout |
| 41,214 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 6,809 | 16.52% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 6,809 | 16.52% |
| (Non-Partisan) Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - US Senate |
| 163/163 100.00% |
| Under Votes | 2601 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROBERT E. ANDREWS | 4,867 | 52.09% |
| FRANK LAUTENBERG | 4,076 | 43.62% |
| DONALD CRESITELLO | 399 | 4.27% |
| Write-In | 2 | 0.02% |
| Total | 9,344 | 100.00% |
| DEM - House Of Representatives |
| 163/163 100.00% |
| Under Votes | 5886 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DAVID KURKOWSKI | 6,052 | 99.90% |
| Write-In | 6 | 0.10% |
| Total | 6,058 | 100.00% |
| DEM - Sheriff |
| 163/163 100.00% |
| Under Votes | 3301 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JIM McGETTIGAN | 5,500 | 63.63% |
| DENNIS MUNOZ | 3,141 | 36.34% |
| Write-In | 3 | 0.03% |
| Total | 8,644 | 100.00% |
| DEM - Freeholder At Large |
| 163/163 100.00% |
| Under Votes | 11420 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JIM SCHROEDER | 6,151 | 49.33% |
| ALISA COOPER | 6,313 | 50.63% |
| Write-In | 4 | 0.03% |
| Total | 12,468 | 100.00% |
| DEM - Freeholder District Three |
| 30/30 100.00% |
| Under Votes | 393 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| EUGENE E. MAIER | 1,022 | 99.71% |
| Write-In | 3 | 0.29% |
| Total | 1,025 | 100.00% |
| DEM - Absecon Mayor |
| 6/6 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| PETER C. ELCO | 217 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 217 | 100.00% |
| DEM - Absecon Council Ward 1 |
| 3/3 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| GLENN HAYDEN | 89 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 89 | 100.00% |
| DEM - Absecon Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| HENRY GOROHOFF | 111 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 111 | 100.00% |
| DEM - Atlantic City Mayor Unexp |
| 26/26 100.00% |
| Under Votes | 332 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DOMENIC F. CAPPELLA Sr. | 262 | 6.57% |
| LORENZO T. LANGFORD | 2,391 | 59.98% |
| SCOTT K. EVANS | 1,321 | 33.14% |
| Write-In | 12 | 0.30% |
| Total | 3,986 | 100.00% |
| DEM - Brigantine Council Ward 1 |
| 1/1 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| TIMOTHY ROBB | 47 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 47 | 100.00% |
| DEM - Brigantine Council Ward 2 |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOSEPH A. FOLEY | 48 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 48 | 100.00% |
| DEM - Brigantine Council Ward 3 |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| FRANK KERN | 67 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 67 | 100.00% |
| DEM - Brigantine Council Ward 4 |
| 1/1 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DOMENIC TONY PULLELLA | 66 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 66 | 100.00% |
| DEM - Buena Borough Council |
| 4/4 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JIM ABBA JR. | 75 | 50.34% |
| JOE FABRIZIO | 74 | 49.66% |
| Write-In | 0 | 0.00% |
| Total | 149 | 100.00% |
| DEM - Buena Vista Township Committee |
| 6/6 100.00% |
| Under Votes | 60 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| SUE BARBER | 213 | 99.07% |
| Write-In | 2 | 0.93% |
| Total | 215 | 100.00% |
| DEM - Corbin City Mayor |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Corbin City Council |
| 1/1 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Egg Harbor City Mayor |
| 6/6 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOSEPH A. KUEHNER JR. | 246 | 64.57% |
| CLIFFORD MAYS JR. | 135 | 35.43% |
| Write-In | 0 | 0.00% |
| Total | 381 | 100.00% |
| DEM - Egg Harbor City Common Council |
| 6/6 100.00% |
| Under Votes | 286 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DOUGLAS DICKINSON | 219 | 24.44% |
| INA K. DURAN | 224 | 25.00% |
| HAZEL A. MUELLER | 209 | 23.33% |
| JOHN R. MALASPINA SR. | 120 | 13.39% |
| LILLIANA MATOS | 123 | 13.73% |
| Write-In | 1 | 0.11% |
| Total | 896 | 100.00% |
| DEM - Egg Harbor Township Committee |
| 17/17 100.00% |
| Under Votes | 470 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| RICHARD SWEZENY | 584 | 50.61% |
| GRACE A. BURCH | 568 | 49.22% |
| Write-In | 2 | 0.17% |
| Total | 1,154 | 100.00% |
| DEM - Estall Manor Council |
| 1/1 100.00% |
| Under Votes | 88 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 29 | 100.00% |
| Total | 29 | 100.00% |
| DEM - Folsom Borough Council |
| 1/1 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Folsom Borough Council (Unexpired Term) |
| 1/1 100.00% |
| Under Votes | 32 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Galloway Council Unexp |
| 14/14 100.00% |
| Under Votes | 246 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| TOM SCHURTZ | 729 | 99.86% |
| Write-In | 1 | 0.14% |
| Total | 730 | 100.00% |
| DEM - Hamilton Township Committee |
| 12/12 100.00% |
| Under Votes | 153 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| THOMAS PALMENTIERI | 499 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 499 | 100.00% |
| DEM - Hammonton Council |
| 8/8 100.00% |
| Under Votes | 233 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JAMES MacLANE | 205 | 34.45% |
| MICHAEL ANTHONY PERROTTA | 200 | 33.61% |
| RUSSELL RODJINSKE | 190 | 31.93% |
| Write-In | 0 | 0.00% |
| Total | 595 | 100.00% |
| DEM - Linwood Council Ward 1 |
| 2/2 100.00% |
| Under Votes | 88 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Linwood Council Ward 2 |
| 3/3 100.00% |
| Under Votes | 100 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Mullica Township Committee |
| 3/3 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| WILLIAM H. KENNEDY | 99 | 97.06% |
| Write-In | 3 | 2.94% |
| Total | 102 | 100.00% |
| DEM - Northfield Council At Large Unexp |
| 8/8 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JULIE ZLOTNICK | 179 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 179 | 100.00% |
| DEM - Northfield Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DAVID A. NOTARO | 78 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 78 | 100.00% |
| DEM - Northfield Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| LYNDA DYREK | 106 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 106 | 100.00% |
| DEM - Pleasantville Mayor |
| 8/8 100.00% |
| Under Votes | 59 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JESSE L. TWEEDLE SR. | 962 | 59.94% |
| LINCOLN GREEN SR. | 494 | 30.78% |
| TRINA BYRD | 149 | 9.28% |
| Write-In | 0 | 0.00% |
| Total | 1,605 | 100.00% |
| DEM - Pleasantville Council At Large |
| 8/8 100.00% |
| Under Votes | 351 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| WILLIAM CHRISTMAS | 872 | 66.41% |
| JUAN C. AMARO | 272 | 20.72% |
| ELIZABETH FLORES | 168 | 12.80% |
| Write-In | 1 | 0.08% |
| Total | 1,313 | 100.00% |
| DEM - Pleasantville Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 205 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| RICKY CISTRUNK | 431 | 76.15% |
| DONALD U. JOHNSON | 135 | 23.85% |
| Write-In | 0 | 0.00% |
| Total | 566 | 100.00% |
| DEM - Pleasantville Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 180 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOHNSON W. HARMON | 478 | 67.04% |
| RODMAN E. NELSON | 169 | 23.70% |
| JENNIFER MARCUS | 66 | 9.26% |
| Write-In | 0 | 0.00% |
| Total | 713 | 100.00% |
| DEM - Pleasantville Cn Ward 2 Unexp |
| 4/4 100.00% |
| Under Votes | 244 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| LOCKLAND V. SCOTT | 414 | 63.79% |
| OLIVIA C. CALDWELL | 235 | 36.21% |
| Write-In | 0 | 0.00% |
| Total | 649 | 100.00% |
| DEM - Port Republic Council At Large |
| 2/2 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Port Republic Council Ward 1 |
| 1/1 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Port Republic Council Ward 2 |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| KEVIN M. WESSLER SR. | 12 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 12 | 100.00% |
| DEM - Somers Point Council At Large |
| 8/8 100.00% |
| Under Votes | 68 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| CARL D'ADAMO | 258 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 258 | 100.00% |
| DEM - Somers Point Council Ward 1 |
| 4/4 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| PATRICK B. BINGHAM | 124 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 124 | 100.00% |
| DEM - Somers Point Council Ward 2 |
| 4/4 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOHN DiMARIA | 139 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 139 | 100.00% |
| DEM - Weymouth Township Committee |
| 2/2 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| FRANK C. CRAIG | 124 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 124 | 100.00% |
| DEM - County Committeeman - Absecon W1 D1 |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NORMAN H. WESCOAT | 27 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 27 | 100.00% |
| DEM - County Committeeman - Absecon W1 D2 |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| GEORGE McCULLOUGH | 27 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 27 | 100.00% |
| DEM - County Committeeman - Absecon W1 D3 |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DREW FISHMAN | 37 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 37 | 100.00% |
| DEM - County Committeeman - Absecon W2 D1 |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| PETER C. ELCO | 31 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 31 | 100.00% |
| DEM - County Committeeman - Absecon W2 D2 |
| 1/1 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - County Committeeman - Absecon W2 D3 |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MARC LOWENSTEIN | 48 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 48 | 100.00% |
| DEM - County Committeeman - Atlantic City W1 D1 |
| 1/1 100.00% |
| Under Votes | 130 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROBERT W. LEE | 44 | 39.64% |
| CHARLES B. TURNER | 64 | 57.66% |
| Write-In | 3 | 2.70% |
| Total | 111 | 100.00% |
| DEM - County Committeeman - Atlantic City W1 D2 |
| 1/1 100.00% |
| Under Votes | 102 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| AARON RANDOLPH | 74 | 83.15% |
| TERRY PHILLIPS | 14 | 15.73% |
| Write-In | 1 | 1.12% |
| Total | 89 | 100.00% |
| DEM - County Committeeman - Atlantic City W1 D3 |
| 1/1 100.00% |
| Under Votes | 75 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| GLEN BANFIELD | 39 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 39 | 100.00% |
| DEM - County Committeeman - Atlantic City W1 D4 |
| 1/1 100.00% |
| Under Votes | 81 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| WILLIAM MEYER | 30 | 41.67% |
| MARK L. HAMILTON | 42 | 58.33% |
| Write-In | 0 | 0.00% |
| Total | 72 | 100.00% |
| DEM - County Committeeman - Atlantic City W2 D1 |
| 1/1 100.00% |
| Under Votes | 72 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| LOUIS HOFFMAN | 45 | 53.57% |
| DAMON TOOMBS | 22 | 26.19% |
| DONALD BROWN | 17 | 20.24% |
| Write-In | 0 | 0.00% |
| Total | 84 | 100.00% |
| DEM - County Committeeman - Atlantic City W2 D2 |
| 1/1 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MARTY SMALL | 74 | 96.10% |
| TITO ENGLISH | 3 | 3.90% |
| Write-In | 0 | 0.00% |
| Total | 77 | 100.00% |
| DEM - County Committeeman - Atlantic City W2 D3 |
| 1/1 100.00% |
| Under Votes | 79 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ALONZO BAILEY JR. | 131 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 131 | 100.00% |
| DEM - County Committeeman - Atlantic City W2 D4 |
| 1/1 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ABNER CHESTER | 5 | 41.67% |
| MICHAEL HARGROSE | 7 | 58.33% |
| Write-In | 0 | 0.00% |
| Total | 12 | 100.00% |
| DEM - County Committee - Atlantic City W2 D5 |
| 1/1 100.00% |
| Under Votes | 207 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MARCUS R. WILSON SR. | 26 | 16.35% |
| FELIX M. BELTRAN | 7 | 4.40% |
| MARK P. CRUMBLE | 42 | 26.42% |
| JOSEPH E. DIXON | 12 | 7.55% |
| PATRICIA HALL | 32 | 20.13% |
| TONI M. DIXON | 13 | 8.18% |
| DAJENABA BLACKWELL | 27 | 16.98% |
| Write-In | 0 | 0.00% |
| Total | 159 | 100.00% |
| DEM - County Committeeman - Atlantic City W3 D1 |
| 1/1 100.00% |
| Under Votes | 165 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| WILLIAM K. GRIGGS | 26 | 12.44% |
| TORRES W. MAYFIELD | 112 | 53.59% |
| BRIEN GUNTER | 71 | 33.97% |
| Write-In | 0 | 0.00% |
| Total | 209 | 100.00% |
| DEM - County Committeeman - Atlantic City W3 D2 |
| 1/1 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JAGDISH PATEL | 10 | 55.56% |
| V. GEORGE AMIRIANTZ | 8 | 44.44% |
| Write-In | 0 | 0.00% |
| Total | 18 | 100.00% |
| DEM - County Committeeman - Atlantic City W3 D3 |
| 1/1 100.00% |
| Under Votes | 90 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| WARREN MASSEY | 77 | 67.54% |
| EUGENE WHARTON | 24 | 21.05% |
| LENNOX WARNER | 13 | 11.40% |
| Write-In | 0 | 0.00% |
| Total | 114 | 100.00% |
| DEM - County Committeeman - Atlantic City W3 D4 |
| 1/1 100.00% |
| Under Votes | 158 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| KENDALL ELLIOT | 78 | 98.73% |
| Write-In | 1 | 1.27% |
| Total | 79 | 100.00% |
| DEM - County Committeeman - Atlantic City W4 D1 |
| 1/1 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| AYLY Z. DIAZ BURGOS | 6 | 9.68% |
| ERNESTOR ECHEVARRIA | 11 | 17.74% |
| ELOY CASIANO | 3 | 4.84% |
| LOUIS MANUEL CHEVERE | 15 | 24.19% |
| RIZWAN MALIK | 27 | 43.55% |
| Write-In | 0 | 0.00% |
| Total | 62 | 100.00% |
| DEM - County Committeeman - Atlantic City W4 D2 |
| 1/1 100.00% |
| Under Votes | 109 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| STEVEN L. YOUNG | 88 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 88 | 100.00% |
| DEM - County Committeeman - Atlantic City W4 D3 |
| 1/1 100.00% |
| Under Votes | 96 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| FRANK ERVIN | 182 | 74.59% |
| SCOTT EVANS | 62 | 25.41% |
| Write-In | 0 | 0.00% |
| Total | 244 | 100.00% |
| DEM - County Committeeman - Atlantic City W4 D4 |
| 1/1 100.00% |
| Under Votes | 107 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| LLOYD K. HILL | 70 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 70 | 100.00% |
| DEM - County Committeeman - Atlantic City W5 D1 |
| 1/1 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MARIANO DeJESUS | 31 | 40.79% |
| TAFIRUL HUSSAIN | 45 | 59.21% |
| Write-In | 0 | 0.00% |
| Total | 76 | 100.00% |
| DEM - County Committeeman - Atlantic City W5 D2 |
| 1/1 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| KEBRIA GULAM | 21 | 70.00% |
| ATULKUMAR VAIDYA | 4 | 13.33% |
| KAZI S. ISLAM | 4 | 13.33% |
| Write-In | 1 | 3.33% |
| Total | 30 | 100.00% |
| DEM - County Committeeman - Atlantic City W5 D3 |
| 1/1 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| FRANK RANDO JR. | 41 | 70.69% |
| NASHIR UDDIN SHEIKH | 17 | 29.31% |
| Write-In | 0 | 0.00% |
| Total | 58 | 100.00% |
| DEM - County Committeeman - Atlantic City W5 D4 |
| 1/1 100.00% |
| Under Votes | 32 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MICHAEL DIAMOND | 86 | 76.79% |
| HOWARD E. BARSKY | 26 | 23.21% |
| Write-In | 0 | 0.00% |
| Total | 112 | 100.00% |
| DEM - County Committeeman - Atlantic City W5 D5 |
| 1/1 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ANGELO DeMAIO | 22 | 50.00% |
| PEDRO RIVERA | 10 | 22.73% |
| MUHAMMAD H. RAHMAN | 12 | 27.27% |
| Write-In | 0 | 0.00% |
| Total | 44 | 100.00% |
| DEM - County Committeeman - Atlantic City W6 D1 |
| 1/1 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JITENDRA PAVECH | 18 | 23.08% |
| MOHAMMED Z. ISLAM | 28 | 35.90% |
| THOMAS M. CITRINO | 32 | 41.03% |
| Write-In | 0 | 0.00% |
| Total | 78 | 100.00% |
| DEM - County Committeeman - Atlantic City W6 D2 |
| 1/1 100.00% |
| Under Votes | 125 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| GEORGE TIBBITT | 125 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 125 | 100.00% |
| DEM - County Committeeman - Atlantic City W6 D3 |
| 1/1 100.00% |
| Under Votes | 84 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| WILLIAM MANCUSO | 87 | 48.07% |
| MUQTADER RAHMAN | 58 | 32.04% |
| THOMAS C. FOLEY | 36 | 19.89% |
| Write-In | 0 | 0.00% |
| Total | 181 | 100.00% |
| DEM - County Committeeman - Atlantic City W6 D4 |
| 1/1 100.00% |
| Under Votes | 56 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOHN DEVLIN | 93 | 77.50% |
| ERIC S. SCHLOESSER | 27 | 22.50% |
| Write-In | 0 | 0.00% |
| Total | 120 | 100.00% |
| DEM - County Committeeman - Brigantine Ward 01 |
| 1/1 100.00% |
| Under Votes | 59 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - County Committeeman - Brigantine Ward 02 |
| 1/1 100.00% |
| Under Votes | 55 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - County Committeeman - Brigantine Ward 03 |
| 1/1 100.00% |
| Under Votes | 78 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - County Committeeman - Brigantine Ward 04 |
| 1/1 100.00% |
| Under Votes | 81 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - County Committeeman - Buena Borough Dist 01 |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JAMES ABBA SR. | 21 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 21 | 100.00% |
| DEM - County Committeeman - Buena Borough Dist 02 |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROBERT ROBERTS | 11 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 11 | 100.00% |
| DEM - County Committeeman - Buena Borough Dist 03 |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOSEPH PUSTIZZI SR. | 27 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 27 | 100.00% |
| DEM - County Committeeman - Buena Borough Dist 04 |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MATT WALKER | 14 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 14 | 100.00% |
| DEM - County Committeeman - Buena Vista Township Dist 01 |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOHN BARBER | 37 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 37 | 100.00% |
| DEM - County Committeeman - Buena Vista Township Dist 02 |
| 1/1 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| PETER BYLONE SR. | 23 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 23 | 100.00% |
| DEM - County Committeeman - Buena Vista Township Dist 03 |
| 1/1 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| JOSEPH S HILL JR. | 54 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 54 | 100.00% |
| DEM - County Committeeman - Buena Vista Township Dist 04 |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| SEAN FISCHER | 40 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 40 | 100.00% |
| DEM - County Committeeman - Buena Vista Township Dist 05 |
| 1/1 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NICK REINA | 11 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 11 | 100.00% |
| DEM - County Committeeman - Buena Vista Township Dist 06 |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| MELVIN PENDER | 46 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 46 | 100.00% |
| DEM - County Committeeman - Corbin City |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - County Committeeman - Egg Harbor City W1 D1 |
| 1/1 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| WALTER KIENZLE | 24 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 24 | 100.00% |
| DEM - County Committeeman - Egg Harbor City W1 D2 |
| 1/1 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| HENRY W. SCHOENSTEIN | 37 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 37 | 100.00% |
| DEM - County Committeeman - Egg Harbor City W1 D3 |
| 1/1 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| GEORGE INEMER | 33 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 33 | 100.00% |
| DEM - County Committeeman - Egg Harbor City W2 D1 |
| 1/1 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| PAUL D'AMBRA | 47 | 100.00% |
