| Registration & Turnout |
| 142,646 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 12,003 | 8.41% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 12,003 | 8.41% |
| Local BOE- Absecon |
| 2/2 100.00% |
| Under Votes | 320 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - GERALD W. HOENES | 282 | 44.90% |
| - THOMAS J. GRITES | 326 | 51.91% |
| Write-In | 20 | 3.18% |
| Total | 628 | 100.00% |
| Local BOE- Atlantic City |
| 12/12 100.00% |
| Under Votes | 393 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - GINA Y. HOLMES | 550 | 25.50% |
| - TERRY GASSIS | 180 | 8.34% |
| - DARYL BULTHUIS | 98 | 4.54% |
| - RIZWAN MALIK | 96 | 4.45% |
| - EDWARD COOPER | 477 | 22.11% |
| - JOHN A. DEVLIN | 501 | 23.23% |
| - LENORE LANE | 255 | 11.82% |
| Write-In | 0 | 0.00% |
| Total | 2,157 | 100.00% |
| Regional BOE-Buena Boro |
| 1/1 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - GREGORY MCAVADDY | 177 | 57.10% |
| - FRANCISCO SOTO, JR. | 39 | 12.58% |
| - JOSEPH FABRIZIO | 93 | 30.00% |
| Write-In | 1 | 0.32% |
| Total | 310 | 100.00% |
| Regional BOE- Buena Vista |
| 4/4 100.00% |
| Under Votes | 304 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - LOUISE RAINEAR | 285 | 31.95% |
| - RITCHIE J. DOCKERY | 325 | 36.43% |
| - TERRANCE PERRY | 279 | 31.28% |
| Write-In | 3 | 0.34% |
| Total | 892 | 100.00% |
| Regional BOE- Buena Vista UNXP |
| 4/4 100.00% |
| Under Votes | 199 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - DEBRA ZUCAL-BELL | 396 | 99.25% |
| Write-In | 3 | 0.75% |
| Total | 399 | 100.00% |
| Local BOE- Egg Harbor City |
| 1/1 100.00% |
| Under Votes | 129 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JANINE BROWN | 117 | 50.21% |
| - MICHAEL BEAULIEU | 112 | 48.07% |
| Write-In | 4 | 1.72% |
| Total | 233 | 100.00% |
| Local BOE- Egg Harbor Township |
| 6/6 100.00% |
| Under Votes | 2014 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - PAUL A. ROSENBERG | 914 | 16.00% |
| - LORENZO BORDEN | 915 | 16.01% |
| - MARK DEEBOLD | 982 | 17.19% |
| - THOR O. HIMLEY | 1,449 | 25.36% |
| - JAMES KUTCH | 934 | 16.35% |
| Write-In | 520 | 9.10% |
| Total | 5,714 | 100.00% |
| Local BOE- Estell Manor |
| 1/1 100.00% |
| Under Votes | 73 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - HOWARD K. ADELMAN | 128 | 36.26% |
| - LORI L. COSTANTINO | 112 | 31.73% |
| - W. NELSON DILG | 112 | 31.73% |
| Write-In | 1 | 0.28% |
| Total | 353 | 100.00% |
| Local BOE- Folsom |
| 1/1 100.00% |
| Under Votes | 76 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JAMES HOFFMAN | 69 | 33.50% |
| - CHARLES J. ARENA | 68 | 33.01% |
| - GLENN SMITH | 65 | 31.55% |
| Write-In | 4 | 1.94% |
| Total | 206 | 100.00% |
| Local BOE- Folsom Unexp. |
| 1/1 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - DEBRA LEVEY | 64 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 64 | 100.00% |
| Regional BOE- Galloway Twp |
| 5/5 100.00% |
| Under Votes | 356 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - KAREN DAVENPORT-SCHWANZER | 705 | 48.72% |
| - MARGARET M. GUENTHER | 734 | 50.73% |
| Write-In | 8 | 0.55% |
| Total | 1,447 | 100.00% |
| Local BOE- Galloway Township |
| 5/5 100.00% |
| Under Votes | 1980 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JOHN W. KNORR | 1,144 | 33.36% |
| - ERNEST D. HUGGARD | 1,143 | 33.33% |
| - GEORGE W. SCHWENGER | 1,119 | 32.63% |
| Write-In | 23 | 0.67% |
| Total | 3,429 | 100.00% |
| Regional BOE- Hamilton Twp |
| 8/8 100.00% |
| Under Votes | 398 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JENNIFER JOHNSON | 900 | 98.79% |
| Write-In | 11 | 1.21% |
| Total | 911 | 100.00% |
| Regional BOE- Hamilton Twp Unexp |
| 8/8 100.00% |
| Under Votes | 390 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - MICHAEL PETUSKEY | 910 | 99.02% |
| Write-In | 9 | 0.98% |
| Total | 919 | 100.00% |
| Local BOE- Hamilton Twp |
| 8/8 100.00% |
| Under Votes | 930 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - MARGARET (PEGGY) CAPONE | 590 | 19.69% |
| - CHRISTOPHER D. PALERMO | 464 | 15.48% |
| - ERIC AIKEN | 609 | 20.32% |
| - HECTOR A. RIVERA | 458 | 15.28% |
| - HARRY ROGERS | 396 | 13.21% |
| - ANNE K. ERICKSON | 474 | 15.82% |
| Write-In | 6 | 0.20% |
| Total | 2,997 | 100.00% |
| Local BOE- Hammonton |
| 3/3 100.00% |
| Under Votes | 701 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JOSEPH J. GIRALO | 721 | 34.37% |
| - SALVATORE MENTO III | 680 | 32.41% |
| - MANUEL D. BERMUDEZ | 681 | 32.46% |
| Write-In | 16 | 0.76% |
| Total | 2,098 | 100.00% |
| Local BOE- Longport |
| 1/1 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - LYNN BAUMGARDNER | 47 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 47 | 100.00% |
| Local BOE- Longport Unexp. |
| 1/1 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - MICHAEL SCHIAVO | 38 | 97.44% |
| Write-In | 1 | 2.56% |
| Total | 39 | 100.00% |
| Regional BOE- Mullica Township |
| 1/1 100.00% |
| Under Votes | 101 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - WILLIAM B. CHEATHAM | 349 | 95.88% |
| Write-In | 15 | 4.12% |
| Total | 364 | 100.00% |
| Local BOE- Mullica Township |
| 1/1 100.00% |
| Under Votes | 673 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - TERRENCE WATSON | 277 | 38.37% |
| - MELINDA C. MATOS | 265 | 36.70% |
| Write-In | 180 | 24.93% |
| Total | 722 | 100.00% |
| Local BOE- Mullica Township Unexp. |
| 1/1 100.00% |
| Under Votes | 186 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - CHARLES 'CHUCK' FREELAND | 270 | 96.77% |
| Write-In | 9 | 3.23% |
| Total | 279 | 100.00% |
| Regional BOE- Northfield |
| 2/2 100.00% |
| Under Votes | 520 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - MARIANNE CAREY | 357 | 48.77% |
| - BRADFORD JUNGELS | 371 | 50.68% |
| Write-In | 4 | 0.55% |
| Total | 732 | 100.00% |
| Local BOE-Northfield |
| 2/2 100.00% |
| Under Votes | 359 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JON BARNHART | 338 | 22.25% |
| - ERLAND CHAU | 311 | 20.47% |
| - PATRICIA FITZSIMONS | 313 | 20.61% |
| - KEVIN MILHOUS | 331 | 21.79% |
| - RENEE CARFAGNO | 221 | 14.55% |
| Write-In | 5 | 0.33% |
| Total | 1,519 | 100.00% |
| Local BOE- Pleasantville |
| 4/4 100.00% |
| Under Votes | 172 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - CONNIE GRAHAM | 97 | 30.60% |
| - DARLEEN BEY-BLOCKER | 118 | 37.22% |
| - KETSY ALICEA | 101 | 31.86% |
| Write-In | 1 | 0.32% |
| Total | 317 | 100.00% |
| Regional BOE- Somers Point |
| 2/2 100.00% |
| Under Votes | 207 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JOHN MEDICA | 394 | 98.75% |
| Write-In | 5 | 1.25% |
| Total | 399 | 100.00% |
| Local BOE- Somers Point |
| 2/2 100.00% |
| Under Votes | 338 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JOHN 'JAY' TURCOTTE | 233 | 15.74% |
| - JEANNE CARLSON | 391 | 26.42% |
| - TREVOR COSTANZA | 280 | 18.92% |
| - CONSTANCE HILES | 337 | 22.77% |
| - WALTER WILKINS | 238 | 16.08% |
| Write-In | 1 | 0.07% |
| Total | 1,480 | 100.00% |
| Local BOE- Weymouth |
| 2/2 100.00% |
| Under Votes | 228 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JOHN DOERR | 71 | 14.79% |
| - MARK A. ARNOLD | 109 | 22.71% |
| - TERESA A. SEELMAN | 132 | 27.50% |
| - MIKE STEIGER | 102 | 21.25% |
| Write-In | 66 | 13.75% |
| Total | 480 | 100.00% |
| Local BOE Unexpired- Weymouth |
| 2/2 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - PATRICIA DOERR | 53 | 26.50% |
| - MARIE HUBER | 132 | 66.00% |
| Write-In | 15 | 7.50% |
| Total | 200 | 100.00% |
| Absecon Proposition |
| 2/2 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 207 | 44.14% |
| - No | 262 | 55.86% |
| Total | 469 | 100.00% |
| Atlantic City Proposition |
| 12/12 100.00% |
| Under Votes | 117 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 428 | 58.55% |
| - No | 303 | 41.45% |
| Total | 731 | 100.00% |
| Buena Regional Proposition |
| 5/5 100.00% |
| Under Votes | 52 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 480 | 54.73% |
| - No | 397 | 45.27% |
| Total | 877 | 100.00% |
| Greater Egg Harbor Regional Proposition |
| 15/15 100.00% |
| Under Votes | 134 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,685 | 46.50% |
| - No | 1,939 | 53.50% |
| Total | 3,624 | 100.00% |
| Egg Harbor City Proposition |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 80 | 45.71% |
| - No | 95 | 54.29% |
| Total | 175 | 100.00% |
| Egg Harbor Township Proposition |
| 6/6 100.00% |
| Under Votes | 86 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,216 | 48.84% |
| - No | 1,274 | 51.16% |
| Total | 2,490 | 100.00% |
| Estell Manor Proposition |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 121 | 57.35% |
| - No | 90 | 42.65% |
| Total | 211 | 100.00% |
| Folsom Proposition |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 66 | 70.21% |
| - No | 28 | 29.79% |
| Total | 94 | 100.00% |
| Galloway Township Proposition |
| 5/5 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 875 | 49.24% |
| - No | 902 | 50.76% |
| Total | 1,777 | 100.00% |
| Hamilton Township Proposition |
| 8/8 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 598 | 47.61% |
| - No | 658 | 52.39% |
| Total | 1,256 | 100.00% |
| Hammonton Proposition |
| 3/3 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 732 | 81.33% |
| - No | 168 | 18.67% |
| Total | 900 | 100.00% |
| Mainland Regional Proposition |
| 6/6 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 801 | 47.88% |
| - No | 872 | 52.12% |
| Total | 1,673 | 100.00% |
| Longport Proposition |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 27 | 54.00% |
| - No | 23 | 46.00% |
| Total | 50 | 100.00% |
| Mullica Township Proposition |
| 1/1 100.00% |
| Under Votes | 47 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 215 | 51.44% |
| - No | 203 | 48.56% |
| Total | 418 | 100.00% |
| Northfield Proposition |
| 2/2 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 362 | 59.44% |
| - No | 247 | 40.56% |
| Total | 609 | 100.00% |
| Pleasantville Proposition |
| 4/4 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 82 | 58.16% |
| - No | 59 | 41.84% |
| Total | 141 | 100.00% |
| Somers Point Proposition |
| 2/2 100.00% |
| Under Votes | 24 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 329 | 56.53% |
| - No | 253 | 43.47% |
| Total | 582 | 100.00% |
| Weymouth Township Proposition 1 |
| 2/2 100.00% |
| Under Votes | 40 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 90 | 45.92% |
| - No | 106 | 54.08% |
| Total | 196 | 100.00% |