| Registration & Turnout |
| 147,200 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 24,317 | 16.52% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 24,317 | 16.52% |
| Local BOE- Absecon |
| 2/2 100.00% |
| Under Votes | 674 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Keith Bennett | 709 | 31.92% |
| - William A. Thompson III | 576 | 25.93% |
| - Alex Corkhill | 594 | 26.74% |
| - Dave Devlin | 326 | 14.68% |
| Write-In | 16 | 0.72% |
| Total | 2,221 | 100.00% |
| Local BOE- Atlantic City |
| 12/12 100.00% |
| Under Votes | 840 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Fred C. Granese | 502 | 10.27% |
| - Rizwan Malik | 222 | 4.54% |
| - George Crouch | 995 | 20.35% |
| - Ralph Terrell | 429 | 8.77% |
| - Nynell Langford | 1,120 | 22.90% |
| - Lenore Lane | 415 | 8.49% |
| - Torres Mayfield | 365 | 7.46% |
| - Antonio Dominguez | 134 | 2.74% |
| - Kirk Dooley | 695 | 14.21% |
| Write-In | 13 | 0.27% |
| Total | 4,890 | 100.00% |
| Regional BOE-Buena Boro |
| 1/1 100.00% |
| Under Votes | 226 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Charles Johnson | 183 | 28.07% |
| - Matthew Walker | 255 | 39.11% |
| - Robert L. James, Jr. | 209 | 32.06% |
| Write-In | 5 | 0.77% |
| Total | 652 | 100.00% |
| Regional BOE- Buena Vista |
| 3/3 100.00% |
| Under Votes | 77 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - David Anderson | 353 | 49.93% |
| - George Cecola | 348 | 49.22% |
| Write-In | 6 | 0.85% |
| Total | 707 | 100.00% |
| Local BOE- Egg Harbor City |
| 2/2 100.00% |
| Under Votes | 556 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jeanne Mohr-Williams | 268 | 48.91% |
| - Joseph Farnan | 237 | 43.25% |
| Write-In | 43 | 7.85% |
| Total | 548 | 100.00% |
| Local BOE- Egg Harbor Township |
| 8/8 100.00% |
| Under Votes | 3300 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Louis Della Barca | 2,800 | 24.62% |
| - Frank 'Jay' Kearns | 1,931 | 16.98% |
| - James Galvin | 2,704 | 23.78% |
| - Barbara Szilagyi | 2,083 | 18.32% |
| - John Ernst | 1,799 | 15.82% |
| Write-In | 56 | 0.49% |
| Total | 11,373 | 100.00% |
| Local BOE- Estell Manor |
| 1/1 100.00% |
| Under Votes | 225 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert M. Kellner | 357 | 98.62% |
| Write-In | 5 | 1.38% |
| Total | 362 | 100.00% |
| Local BOE- Folsom |
| 1/1 100.00% |
| Under Votes | 111 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Margaret Veneziani | 138 | 52.47% |
| - Lisa Valentino-Pinto | 113 | 42.97% |
| Write-In | 12 | 4.56% |
| Total | 263 | 100.00% |
| Regional BOE- Galloway Twp |
| 5/5 100.00% |
| Under Votes | 2795 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Vicki Hood | 2,522 | 49.64% |
| - Carol Houck | 2,517 | 49.54% |
| Write-In | 42 | 0.83% |
| Total | 5,081 | 100.00% |
| Local BOE- Galloway Township |
| 5/5 100.00% |
| Under Votes | 4087 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Beverly R. Evensen | 1,827 | 23.64% |
| - Suzette M. Cordero | 1,923 | 24.89% |
| - Rosemary T. Hollway | 2,202 | 28.50% |
| - Ernest D. Huggard | 1,745 | 22.58% |
| Write-In | 30 | 0.39% |
| Total | 7,727 | 100.00% |
| Regional BOE- Hamilton Twp |
| 8/8 100.00% |
| Under Votes | 846 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John R. Houck, Sr. | 1,544 | 91.20% |
| Write-In | 149 | 8.80% |
| Total | 1,693 | 100.00% |
| Local BOE- Hamilton Twp |
| 8/8 100.00% |
| Under Votes | 4210 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kim Melton | 1,408 | 41.33% |
| - Carl Anderson | 1,256 | 36.87% |
| Write-In | 743 | 21.81% |
| Total | 3,407 | 100.00% |
| Local BOE- Hammonton |
| 3/3 100.00% |
| Under Votes | 1781 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert W. Bauers, Sr. | 950 | 31.62% |
| - John E. Lyons | 1,024 | 34.09% |
| - Barbara Berenato | 1,003 | 33.39% |
| Write-In | 27 | 0.90% |
| Total | 3,004 | 100.00% |
| Local BOE 1 Yr Unexpired Term- Hammonton |
| 3/3 100.00% |
| Under Votes | 591 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Manny D. Bermudez | 1,000 | 99.60% |
| Write-In | 4 | 0.40% |
| Total | 1,004 | 100.00% |
| Regional BOE - Linwood |
| 2/2 100.00% |
| Under Votes | 220 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Douglas M. Harvey | 495 | 39.89% |
| - Carolyn George | 331 | 26.67% |
| - Alan M. Lands | 405 | 32.63% |
| Write-In | 10 | 0.81% |
| Total | 1,241 | 100.00% |
| Local BOE- Longport |
| 1/1 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Linda Bakaj | 59 | 96.72% |
| Write-In | 2 | 3.28% |
| Total | 61 | 100.00% |
| Local BOE- Mullica Township |
| 1/1 100.00% |
| Under Votes | 919 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Spiros Malaspina | 387 | 24.40% |
| - Maria Jones | 430 | 27.11% |
| - Walter Lyons | 419 | 26.42% |
| - Lisa Martinez | 347 | 21.88% |
| Write-In | 3 | 0.19% |
| Total | 1,586 | 100.00% |
| Regional BOE- Northfield |
| 2/2 100.00% |
| Under Votes | 1148 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 326 | 100.00% |
| Total | 326 | 100.00% |
| Local BOE-Northfield |
| 2/2 100.00% |
| Under Votes | 1041 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patrick Callaghan | 305 | 9.02% |
| - Lisa Lehne-Gilmore | 267 | 7.90% |
| - James Travagline | 762 | 22.54% |
| - John Palmieri | 680 | 20.11% |
| - Steve Wynne | 698 | 20.64% |
| - Courtney Klotz | 189 | 5.59% |
| - Edwin Faust | 458 | 13.55% |
| Write-In | 22 | 0.65% |
| Total | 3,381 | 100.00% |
| Local BOE- Pleasantville |
| 4/4 100.00% |
| Under Votes | 365 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Maria Vazquez | 189 | 12.98% |
| - Joanne Famularo | 266 | 18.27% |
| - Julio Sanchez, Jr. | 256 | 17.58% |
| - Ethel Seymore | 284 | 19.51% |
| - Paul Moore, Jr. | 294 | 20.19% |
| - Connie Graham | 166 | 11.40% |
| Write-In | 1 | 0.07% |
| Total | 1,456 | 100.00% |
| Local BOE 1 Yr Unexpired Term- Pleasantville |
| 4/4 100.00% |
| Under Votes | 218 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Marvin Royal | 372 | 95.63% |
| Write-In | 17 | 4.37% |
| Total | 389 | 100.00% |
| Regional BOE- Somers Point |
| 2/2 100.00% |
| Under Votes | 948 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 225 | 100.00% |
| Total | 225 | 100.00% |
| Reg BOE Unexpired-Somers Point |
| 2/2 100.00% |
| Under Votes | 1003 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 170 | 100.00% |
| Total | 170 | 100.00% |
| Local BOE- Somers Point |
| 2/2 100.00% |
| Under Votes | 1356 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William August | 577 | 26.68% |
| - Joseph Hall | 563 | 26.03% |
| - Ruzzell Babb | 487 | 22.52% |
| - Joseph Toland | 501 | 23.16% |
| Write-In | 35 | 1.62% |
| Total | 2,163 | 100.00% |
| Local BOE- Weymouth |
| 2/2 100.00% |
| Under Votes | 921 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Write-In | 537 | 100.00% |
| Total | 537 | 100.00% |
| Absecon Proposition |
| 2/2 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 446 | 46.95% |
| - No | 504 | 53.05% |
| Total | 950 | 100.00% |
| Atlantic City Proposition |
| 12/12 100.00% |
| Under Votes | 389 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 944 | 62.06% |
| - No | 577 | 37.94% |
| Total | 1,521 | 100.00% |
| Buena Regional Proposition |
| 4/4 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 511 | 42.41% |
| - No | 694 | 57.59% |
| Total | 1,205 | 100.00% |
| Greater Egg Harbor Regional Proposition |
| 16/16 100.00% |
| Under Votes | 214 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 3,134 | 41.98% |
| - No | 4,332 | 58.02% |
| Total | 7,466 | 100.00% |
| Egg Harbor City Proposition |
| 2/2 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 148 | 41.69% |
| - No | 207 | 58.31% |
| Total | 355 | 100.00% |
| Egg Harbor Township Proposition |
| 8/8 100.00% |
| Under Votes | 43 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,865 | 38.47% |
| - No | 2,983 | 61.53% |
| Total | 4,848 | 100.00% |
| Estell Manor Proposition |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 270 | 46.00% |
| - No | 317 | 54.00% |
| Total | 587 | 100.00% |
| Folsom Proposition |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 99 | 53.80% |
| - No | 85 | 46.20% |
| Total | 184 | 100.00% |
| Galloway Township Proposition |
| 5/5 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,765 | 45.43% |
| - No | 2,120 | 54.57% |
| Total | 3,885 | 100.00% |
| Hamilton Township Proposition |
| 8/8 100.00% |
| Under Votes | 116 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,086 | 44.82% |
| - No | 1,337 | 55.18% |
| Total | 2,423 | 100.00% |
| Hammonton Proposition |
| 3/3 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,033 | 65.30% |
| - No | 549 | 34.70% |
| Total | 1,582 | 100.00% |
| Mainland Regional Proposition |
| 6/6 100.00% |
| Under Votes | 86 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,974 | 49.08% |
| - No | 2,048 | 50.92% |
| Total | 4,022 | 100.00% |
| Longport Proposition |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 19 | 24.68% |
| - No | 58 | 75.32% |
| Total | 77 | 100.00% |
| Mullica Township Proposition |
| 1/1 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 310 | 37.90% |
| - No | 508 | 62.10% |
| Total | 818 | 100.00% |
| Northfield Proposition |
| 2/2 100.00% |
| Under Votes | 44 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 743 | 51.96% |
| - No | 687 | 48.04% |
| Total | 1,430 | 100.00% |
| Pleasantville Proposition |
| 4/4 100.00% |
| Under Votes | 98 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 243 | 47.74% |
| - No | 266 | 52.26% |
| Total | 509 | 100.00% |
| Somers Point Proposition |
| 2/2 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 521 | 45.58% |
| - No | 622 | 54.42% |
| Total | 1,143 | 100.00% |
| Weymouth Township Proposition 1 |
| 2/2 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 76 | 15.83% |
| - No | 404 | 84.17% |
| Total | 480 | 100.00% |
| Weymouth Township Proposition 2 |
| 2/2 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 190 | 40.00% |
| - No | 285 | 60.00% |
| Total | 475 | 100.00% |