| Registration & Turnout |
| 27,713 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 2,920 | 10.54% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 2,920 | 10.54% |
| Absecon Question |
| 2/2 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 238 | 48.97% |
| - No | 248 | 51.03% |
| Total | 486 | 100.00% |
| Galloway Question |
| 5/5 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,120 | 46.01% |
| - No | 1,314 | 53.99% |
| Total | 2,434 | 100.00% |