| Registration & Turnout |
| 2,568 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 2,578 | 100.39% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 2,578 | 100.39% |
| regional question 1 |
| 15/15 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,346 | 52.39% |
| - No | 1,223 | 47.61% |
| Total | 2,569 | 100.00% |
| regional question 2 |
| 15/15 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,248 | 49.13% |
| - No | 1,292 | 50.87% |
| Total | 2,540 | 100.00% |