ATLANTIC COUNTY
BOARD OF CHOSEN FREEHOLDERS
JANUARY 15, 2008
4 P.M.
***COUNTY OFFICE BUILDING***
AUDITORIUM
1333 ATLANTIC AVENUE
ATLANTIC CITY, NEW JERSEY
OPEN PUBLIC MEETING STATEMENT
PRAYER AND PLEDGE OF ALLEGIANCE
ROLL CALL
READING OF MINUTES (12/4/07 AND 12/11/07)
ADOPTION OF MINUTES
| PRESENTATIONS: | |
| ATLANTIC COUNTY 2008 BUDGET PRESENTATION BY DENNIS LEVINSON, ATLANTIC COUNTY EXECUTIVE. | |
| FUTURE CAPITAL IMPROVEMENTS AT THE ATLANTIC COUNTY INSTITUTE OF TECHNOLOGY BY DR. PHILIP J. GUENTHER, SUPERINTENDENT. | |
| RESOLUTION(S): | |
11 |
PROFESSIONAL SERVICES CONTRACTS WITH SEXUAL ASSAULT NURSE EXAMINERS FOR THE SEXUAL ASSAULT RESPONSE TEAM -- AMOUNT NOT TO EXCEED $3,000.00. |
12 |
PROFESSIONAL SERVICES RENEWAL CONTRACT WITH THE UNIVERSITY OF MEDICINE AND DENTISTRY OF NEW JERSEY/NEW JERSEY DENTAL SCHOOL FOR DENTAL SERVICES TO CLIENTS AT THE CRONIN DENTAL CLINIC AND AT THEIR GALLOWAY TOWNSHIP DENTAL CENTER -- AMOUNT NOT TO EXCEED $145,000.00. |
13 |
AMENDING RESOLUTION NO. 109 (2-27-07) REGARDING COMPETITIVE CONTRACTS WITH FAMILY SERVICE ASSOCIATION -- $7,098.00 (NET REDUCTION) -- AMENDATORY AMOUNT NOT TO EXCEED $52,902.00 AND WITH MILTON & BETTY KATZ JEWISH COMMUNITY CENTER -- $240.00 (NET INCREASE) -- AMENDATORY AMOUNT NOT TO EXCEED $12,381.00. |
14 |
PROFESSIONAL SERVICES AGREEMENT WITH FORD, SCOTT, SEIDENBERG AND KENNEDY TO SERVE AS INDEPENDENT EXTERNAL AUDITORS FOR 2007 -- AMOUNT NOT TO EXCEED $87,300.00 |
15 |
PROFESSIONAL SERVICES AGREEMENT WITH HAWKINS, DELAFIELD & WOOD, LLP TO SERVE AS BOND AND FINANCIAL COUNSEL FOR THE COUNTY OF ATLANTIC -- AMOUNT NOT TO EXCEED $63,875.00. |
| 16 | EXTRAORDINARY, UNSPECIFIABLE SERVICES (EUS) CONTRACT WITH PHOENIX ADVISORS, LLC FOR FINANCIAL ADVISOR SERVICES -- AMOUNT NOT TO EXCEED $42,461.00. |
| 17 | CONTRACT WITH GENERATIONS ADULT DAY HEALTH SERVICES, LLC FOR PARTICIPATION IN THE MEALS ON WHEELS PROGRAM -- AMOUNT NOT TO EXCEED $39,585.00 (REVENUE GENERATING). |
| 18 | RENEWAL INTERGOVERNMENTAL AGREEMENT WITH CITY OF ATLANTIC CITY FOR PARTICIPATION IN THE MEALS ON WHEELS PROGRAM -- AMOUNT NOT TO EXCEED $169,400.50 (REVENUE GENERATING). |
| 19 | AGREEMENT WITH SHORE WINDS ADULT MEDICAL DAY CARE CENTER FOR PARTICIPATION IN THE MEALS ON WHEELS PROGRAM -- AMOUNT NOT TO EXCEED $68,208.00 (REVENUE GENERATING). |
| 20 | PROFESSIONAL SERVICES AGREEMENT WITH PALOMBO'S MED-RITE PHARMACY FOR COMPREHENSIVE PHARMACEUTICAL SERVICES -- AMOUNT NOT TO EXCEED $295,521.00. |
21 |
BID CONTRACTS WITH ROAD SAFETY SYSTEMS ($40,882.50) AND J. FLETCHER CREAMER & SON, INC. ($5,127.50), LOWEST RESPONSIBLE BIDDERS, TO FURNISH AND DELIVER BEAM GUIDE RAIL, END TREATMENTS AND HARDWARE -- TOTAL AMOUNT NOT TO EXCEED $46,010.00. |
| 22 | BID CONTRACT WITH CAPRIONI PORTABLE TOILETS, INC., LOWEST RESPONSIBLE BIDDER, FOR PORTABLE SANITATION UNITS -- AMOUNT NOT TO EXCEED $24,160.00 (TWO-YEAR PERIOD). |
| 23 | BID CONTRACT WITH PETROLEUM TRADERS CORPORATION, LOWEST RESPONSIBLE BIDDER, TO FURNISH AND DELIVER BIODIESEL FUEL -- AMOUNT NOT TO EXCEED $120,000.00. |
| 24 | BID CONTRACT WITH ROYAL PRINTING SERVICE, LOWEST RESPONSIBLE BIDDER, FOR PRINTING OF POLL BOOKS AND VOTING AUTHORITIES FOR THE 2008 ELECTIONS -- AMOUNT NOT TO EXCEED $33,575.00 (COUNTY'S PORTION). |
| 25 | GRANT AGREEMENT WITH THE NEW JERSEY DEPARTMENT OF HUMAN SERVICES, DIVISION OF YOUTH AND FAMILY SERVICES TO SUPPORT THE COMMUNITY JUSTICE INSTITUTE -- GRANT AMOUNT NOT TO EXCEED $38,544.00. |
| 26 | AMENDING RESOLUTION NO. 680 (12/12/2006) REGARDING WORK FIRST NEW JERSEY FUNDS FROM THE NEW JERSEY DEPARTMENT OF LABOR -- $181,169.00 (NET REDUCTION) -- $2,867,984.00 (TOTAL AMENDAOTRY AMOUNT). |
| 27 | SUBMISSION OF E-RATE APPLICATIONS TO SCHOOLS & LIBRARY CORPORATIONS TO PROVIDE AFFORDABLE ACCESS TO TELECOMMUNICATIONS SERVICES FOR ALL ELIGIBLE SCHOOLS AND LIBRARIES -- $265,645.92 (TOTAL FUNDING). |
| 28 | GRANT ACCEPTANCE FROM THE NEW JERSEY DEPARTMENT OF LABOR AND WORKFORCE DEVELOPMENT FOR WORKFORCE INVESTMENT BOARD ADMINISTRATIVE ACT FUNDS -- TOTAL FUNDING -- $20,000. |
| 29 | ACCEPTANCE OF DEEDS FROM VARIOUS GRANTORS IN ACCORDANCE WITH ATLANTIC COUNTY PLANNING STANDARDS. |
| 30 | ACCEPTANCE OF A STORM WATER DRAINAGE AND SLOPE EASEMENT FROM JAMES F. AND LINDA M. STANTON ON ELWOOD-PLEASANT MILLS ROAD IN MULLICA TOWNSHIP AND AUTHORIZING PAYMENT OF SEVERANCE DAMAGES -- TOTAL AMOUNT NOT TO EXCEED $6,500.00.. |
| 31 | SUPPORTING THE SOUTH JERSEY TRANSPORTATION PLANNING ORGANIZATION (SJTPO) REGIONAL HUMAN SERVICES TRANSPORTATION PLAN. |
| 32 | FREEHOLDER APPOINTMENTS TO ATLANTIC COUNTY ADVISORY BOARDS AND COMMISSIONS FOR 2008. |
| 33 | WITHDRAWN (1-15-08): REQUESTING NEW JERSEY GOVERNOR JON CORZINE TO VETO ASSEMBLY BILL 2135 THAT SUBSTITUTED SENATE BILL 2748 REGARDING SALARIES OF CONSTITUTIONAL OFFICERS.. |
34 |
APPOINTMENT OF KIM BUTLER AND FRANK FORMICA TO THE ATLANTIC COUNTY ECONOMIC DEVELOPMENT ADVISORY COMMISSION FOR TERMS TO EXPIRE JULY 1, 2011. |
35 |
REAPPOINTMENT OF STEVE BATZER, ARTHUR A. DAVIS, JR., SHARON GORDON, JOSEPH D. KELLY, RICHARD C. PERNICIARO, JOHN DAREN PERONE, AND F. NAOMI TAYLOR TO THE ATLANTIC COUNTY ECONOMIC DEVELOPMENT ADVISORY COMMISSION FOR TERMS TO EXPIRE ON JULY 1, 2011. |
36 |
APPOINTMENT OF DAWN STOLLENWERK TO THE ATLANTIC COUNTY ADVISORY COMMISSION ON WOMEN FOR A TERM TO EXPIRE ON FEBRUARY 28, 2011. |
PUBLIC COMMENT WRITTEN CORRESPONDENCE ADJOURNMENT The Atlantic County Board of Chosen Freeholders reserves the right to consider, discuss and/or take formal action upon resolutions or ordinances not appearing on the printed agenda. To request a reasonable accommodation of a disability, contact Sonya G. Harris (freeholders@aclink.org or 609 645-5900 {TTY 1-800-852-7899}) at least two (2) weeks prior to the meeting so arrangements can be made. |
|
Return to the Freeholder Agenda Page